![]() |
Graduate
Vacancies |
| The Vacancies Listed Are Available To Registered Graduates with Uploaded CVs ONLY |
|
To register an interest for a vacancy with a status of 'APPLY', select 'View' and, once on the detail page for that vacany, you should click the 'Register' button. We will confirm receipt of your 'interest' by email. Then, if you have been shortlisted, we will contact you about interviews approximately one week after the Application Close Date. |
| Status | Reference | Position | Location | Salary | Application
Close Date |
Project Start Date |
Details |
| APPLY | 1834 | Recycling Advisor | Bedford | ££14,733 - £15,444 | 28/03/2010 | 19/04/2010 | |
| APPLY | 1830 | Apprentice Support Consultant | Stamford/Cambridgeshire/some home-based | £18,000 | 21/03/2010 | 12/04/2010 | |
| APPLY | 1805 | Climate Adaptation Project Officer | South West Region | £14492 | 21/03/2010 | 12/04/2010 | |
| APPLY | 1804 | Climate Research Officers (x5) | South West Region - Various | £14492 | 21/03/2010 | 12/04/2010 | |
| APPLY | 1828 | Sustainability Projects Officer | University of Greenwich | £15,000 | 21/03/2010 | 12/04/2010 | |
| APPLY | 1801 | Environmental Support Officer | Bournemouth University | £17,111 | 10/03/2010 | 06/04/2010 | |
| FILLED | 1824 | Recycling Projects Coordinator | Alupro, Redditch | £15,000 | 03/03/2010 | 06/04/2010 | |
| FILLED | 1827 | Environment Advisor (EMS) | Corby/Worksop | £18,000 | 28/02/2010 | 29/03/2010 | |
| FILLED | 1822 | Business and Environment Project Officer | Peterborough | £19,126 | 11/02/2010 | 01/03/2010 | |
| FILLED | 1825 | Environmental Management Communication Assistant | Hamburg, Germany | £1193.07 / month | 10/02/2010 | 01/03/2010 | |
| FILLED | 1826 | Environmental Mgt Communication Assistant (x2) | Bruges, Belgium | £1193.07 / month | 10/02/2010 | 01/03/2010 | |
| FILLED | 1823 | Sustainability Projects Coordinator | Oakham, Leicestershire | £15,444 | 07/02/2010 | 01/03/2010 | |
| FILLED | 1816 | Customer Insight Officer | Melton | £17161 | 24/01/2010 | 22/02/2010 | |
| FILLED | 1813 | Greener Living Assistant | DeMontfort University | £13,675 | 10/01/2010 | 01/02/2010 | |
| FILLED | 1791 | Greener Living Assistant | University of Sheffield | £13,675 | 03/01/2010 | 25/01/2010 | |
| FILLED | 1803 | Employee Advisor - Future Jobs Fund | Peterborough | £16,000 | 03/01/2010 | 25/01/2010 | |
| FILLED | 1815 | Contract Monitoring Officer | Tendring District Council, Weeley, Essex | £17,161 | 03/01/2010 | 25/01/2010 | |
| FILLED | 1796 | Greener Living Assistant | Roehampton | £13,675 | 06/12/2009 | 25/01/2010 | |
| FILLED | 1794 | Greener Living Assistant | University of Kent | £13,675 | 06/12/2009 | 11/01/2010 | |
| FILLED | 1793 | Greener Living Assistant | LSBU | £13,675 | 29/11/2009 | 25/01/2010 |
Graduate Resource is an equal opportunities agency and encourages applications from all sectors of the community
Copyright (C) 2006 McSoft(UK) - All Rights
Reserved
Revised 25 Feb 09 - DCM
Please report any web problems to EGRIS
Webmaster