Login | SFS Home Page
![]() |
Registered Graduate Vacancies |
|
The Vacancies Listed Are Available To Registered Graduates with Uploaded CVs ONLY |
| Anyone can view the details of any of these vacancies but, to apply for one, you must be Registered with SFS as a Graduate (Registration is free), have a valid National Insurance number or valid Work Permit for the duration of the Project Work AND have uploaded a valid CV. To apply/register an interest for an 'OPEN' vacancy select ('Click') from the list. Then, once on the detail page you should click the 'Register' button. We will confirm receipt of your expression of interest by email. Then, if you have let us have a valid CV, and you have been shortlisted, we will contact you about interviews approximately one week after the Application Close Date. |
| Graduate
Resource is an equal opportunities agency and encourages applications
from all sectors of the community |
| Status | Reference | Position | Location | Salary | Application
Close Date |
Project Start Date |
Details |
| OPEN | 1599 | Sustainability Policy Officer | Melton Mowbray | £18,000 | 17/08/2008 | 15/09/2008 | |
| OPEN | 1588 | Environmental Assistant | London | £20,000-24,000 | 17/08/2008 | 15/09/2008 | |
| OPEN | 1545 | Recycling Support Officers x2 | Cambourne, Cambridge | ££15,000 | 10/08/2008 | 15/09/2008 | |
| CLOSED | 1579 | Sustainability Researcher | Harefield | £18,000 | 05/08/2008 | 01/09/2008 | |
| CLOSED | 1595 | Sustainability Projects Co-ordinator | Oakham | £14492 | 03/08/2008 | 01/09/2008 | |
| CLOSED | 1584 | Recycling Communications Co-ordinator | Peterborough | £18,000 | 30/07/2008 | 18/08/2008 | |
| CLOSED | 1592 | Further Education Sustainability Coordinator | Leicester | £15,842 | 27/07/2008 | 11/08/2008 | |
| CLOSED | 1593 | Climate Change Co-ordinator | Oakham, Rutland | £18,907 | 27/07/2008 | 01/09/2008 | |
| CLOSED | 1589 | Climate Change Partnership Officer | Norwich | £21,412 | 23/07/2008 | 01/09/2008 | |
| CLOSED | 1594 | Customer Insight Officer | Melton Mowbray | £16,536 | 23/07/2008 | 11/08/2008 | |
| CLOSED | 1590 | Workplace Travel Plan Officer x2 | Peterborough | £15,000 | 22/07/2008 | 04/08/2008 | |
| CLOSED | 1564 | Community Engagement Officer | Mablethorpe Police Station | £15,293 | 21/07/2008 | 11/08/2008 | |
| CLOSED | 1586 | Carbon Management Officer | Norwich | £18,907 | 20/07/2008 | 01/09/2008 | |
| CLOSED | 1577 | Norfolk Non-Native Species Co-ordinator | Norwich | £21,000 | 09/07/2008 | 01/09/2008 | |
| CLOSED | 1574 | Environment Team Placement | Leicester | £14,500 | 06/07/2008 | 21/07/2008 | |
| CLOSED | 1572 | Environmental Engagement Officer | Peterborough | £21,412 | 06/07/2008 | 04/08/2008 | |
| CLOSED | 1549 | Trade Waste Officer | Norwich | £14,500 | 18/06/2008 | 14/07/2008 | |
| CLOSED | 1568 | Countryside Access Warden | Norfolk | £13,500 | 15/06/2008 | 14/07/2008 | |
| CLOSED | 1576 | Sustainable Colleges Intern | Leicester | £00,000 | 15/06/2008 | 07/07/2008 | |
| CLOSED | 1569 | Environmental Communications Coordinator | Bristol | £18,165 | 10/06/2008 | 07/07/2008 | |
| CLOSED | 1561 | Graduate Consultant | Saffron Walden or Lichfield | £17,000 | 08/06/2008 | 30/06/2008 | |
| CLOSED | 1570 | Climate Change/ Carbon Management Officer | Gloucestershire (Various) | £14,492 | 01/06/2008 | 23/06/2008 | |
| CLOSED | 1520 | Climate Change Officer | Gloucester | £14492 | 01/06/2008 | 01/07/2008 | |
| CLOSED | 1440 | Carbon Management Officer | Gloucester | £14,492 | 01/06/2008 | 01/07/2008 | |
| CLOSED | 1558 | Climate Change and Carbon Management Officer | Cirencester | £14,492 | 01/06/2008 | 23/06/2008 | |
| CLOSED | 1557 | Carbon Management Officer | Dean/Stroud | £14,492 | 01/06/2008 | 08/07/2008 | |
| CLOSED | 1563 | Customer Insight Officer | Melton Mowbray | £16,536 | 30/05/2008 | 23/06/2008 | |
| CLOSED | 1581 | Climate Research Officers (9 regional posts) | East Midlands (various) | £14,492 | 28/05/2008 | 07/07/2008 | |
| CLOSED | 1580 | Climate Research Officers (9 regional posts) | East Midlands (various) | £14,492 | 28/05/2008 | 07/07/2008 | |
| CLOSED | 1551 | Climate Research Officers (9 regional posts) | East Midlands (various) | £14,492 | 28/05/2008 | 07/07/2008 | |
| CLOSED | 1560 | Recycling Team Members | Melton Mowbray, Leicestershire | £14492 | 27/05/2008 | 23/06/2008 | |
| CLOSED | 1553 | Graduate Consultant (x2) | Stratford, London | £18,000 | 18/05/2008 | 18/06/2008 | |
| CLOSED | 1559 | Recycling Project Coordinator | Melton Mowbray | £15,840 | 13/05/2008 | 13/06/2008 | |
| CLOSED | 1534 | Community Engagement Officer | Peterborough | £15000 | 10/05/2008 | 28/06/2008 | |
| CLOSED | 1477 | Education Resource Manager | Lincoln | £16,000 – 18,000 | 04/05/2008 | 25/06/2008 | |
| CLOSED | 1546 | Travel Plan Assistant | Bristol | £17,152 | 29/04/2008 | 19/05/2008 | |
| CLOSED | 1544 | Project Officer | Peterborough | £15,000 - 17500 | 27/04/2008 | 19/05/2008 | |
| CLOSED | 1385 | Environmental Advisor | Desford | £19,731 | 27/04/2008 | 19/05/2008 | |
| CLOSED | 1547 | Streetscene Assistant | Towcester | ££15,000 | 25/04/2008 | 15/05/2008 | |
| CLOSED | 1538 | Climate Change Technical Officer | Peterborough | £17,000 | 17/04/2008 | 28/04/2008 | |
| CLOSED | 1532 | County Operations Officer (Suffolk) | Thetford, Norfolk | £18,430 | 19/03/2008 | 14/04/2008 | |
| CLOSED | 1525 | Waste Education Officer | Oadby, Leicester | ££14,492 | 17/03/2008 | 12/05/2008 | |
| CLOSED | 1524 | Climate Change Co-ordinator | Oakham, Rutland | £18,000 | 10/03/2008 | 07/04/2008 | |
| CLOSED | 1523 | Waste Project Assistant | Peterborough | £14-15000 | 10/03/2008 | 31/03/2008 | |
| CLOSED | 1527 | Recycling Assistant | Towcester | ££15,000 | 07/03/2008 | 25/03/2008 | |
| CLOSED | 1528 | Streetscene Assistant | Towcester | ££15,000 | 07/03/2008 | 25/03/2008 | |
| CLOSED | 1514 | Waste Education Officer | Coalville | ££18,907(+allowance) | 02/03/2008 | 31/03/2008 | |
| CLOSED | 1522 | Voluntary Sector Research Officer | Oakham | ££14,492 | 18/02/2008 | 04/03/2008 | |
| CLOSED | 1511 | Qualities Officer | Dereham | £15,666 | 03/02/2008 | 25/02/2008 | |
| CLOSED | 1516 | Waste Audit Project Officer | Peterborough | £18,430 | 03/02/2008 | 18/02/2008 | |
| CLOSED | 1515 | Recycling Centre Inspector | Norwich | £13,500 + (40p/mile) | 03/02/2008 | 03/03/2008 | |
| CLOSED | 1517 | Waste Project Assistant | Peterborough | £14000 | 27/01/2008 | 18/02/2008 | |
| CLOSED | 1462 | Building Services Engineer (Low carbon Design) | Peterborough | £16,000 | 20/01/2008 | 11/02/2008 | |
| CLOSED | 1501 | Fear of Crime Project Worker | Peterborough | £18,450 | 06/01/2008 | 28/01/2008 | |
| CLOSED | 1510 | Recycling Promoter (x2) | Milton Keynes | £13,500 | 01/01/2008 | 21/01/2008 | |
| CLOSED | 1500 | Assistant Environmental Project Officer | Chelmsford | £16,218 | 12/12/2007 | 07/01/2008 | |
| CLOSED | 1403 | Environment, Health and Safety coordinator | Hatfield Moor, Yorkshire | £18000 | 10/12/2007 | 07/01/2008 | |
| CLOSED | 1499 | Sustainability Projects Co-ordinator | Oakham | £14142 | 10/12/2007 | 10/01/2008 | |
| CLOSED | 1495 | Community Development Officer | Peterborough | ££21,412 | 10/12/2007 | 02/01/2008 | |
| CLOSED | 1496 | Green Festival Coordinator | Peterborough | £15,470 | 05/12/2007 | 07/01/2008 | |
| CLOSED | 1487 | Recycling and Waste Minimisation Advisor | Oakham, Rutland | £14197 | 03/12/2007 | 07/01/2008 | |
| CLOSED | 1490 | Environmental Information Support Officer | Norfolk | ££21,000 | 26/11/2007 | 07/01/2008 | |
| CLOSED | 1498 | Energy Saving Advisors | Peterborough | ££15,459 | 26/11/2007 | 10/12/2007 | |
| CLOSED | 1485 | Energy Saving Advisors (x2) | Peterborough | ££15,459 | 21/11/2007 | 10/12/2007 | |
| CLOSED | 1466 | Community & Environmental Reporting Officer | Peterborough | £18,450 | 20/11/2007 | 10/12/2007 | |
| CLOSED | 1491 | Sustainable projects development assistant | Oakham, Rutland | £14492 | 14/11/2007 | 04/12/2007 | |
| CLOSED | 1469 | County Operations Officer | Thetford, Norfolk | £17,985 | 12/11/2007 | 03/12/2007 | |
| CLOSED | 1492 | Environmental Business Advisor | Peterborough | ££16,000 to £19,000 | 12/11/2007 | 26/11/2007 | |
| CLOSED | 1489 | Recycling Promoters | Oadby | £11,619 + (54p/mile) | 07/11/2007 | 26/11/2007 | |
| CLOSED | 1468 | Sustainable Transport & County Operations Manager | Thetford, Norfolk | £17,985 | 06/11/2007 | 07/01/2008 | |
| CLOSED | 1436 | Environmental Coordinator | March, Cambridgeshire | £16,500 | 05/11/2007 | 03/12/2007 | |
| CLOSED | 1457 | Neighbourhood Investment Data Officer | Peterborough | £18,993 | 05/11/2007 | 04/12/2007 | |
| CLOSED | 1435 | Project Development Officer (traveller groups) | Peterborough | £15000 - 18000 | 30/10/2007 | 19/11/2007 | |
| CLOSED | 1465 | Project Support Officer | Peterborough | £14,959 | 23/10/2007 | 12/11/2007 | |
| CLOSED | 1460 | Waste Technician | Peterborough | £14000 | 21/10/2007 | 12/11/2007 | |
| CLOSED | 1432 | Service Development Officer | Peterborough | £18,450 | 02/10/2007 | 05/11/2007 | |
| CLOSED | 1429 | Project Support Officer | Peterborough | £14,959 | 30/09/2007 | 29/10/2007 | |
| CLOSED | 1430 | Graduate Trainee | Melton Mowbray | £18000 | 16/09/2007 | 01/10/2007 | |
| CLOSED | 1375 | Green Spaces Project Officer | March | £15,000 | 16/09/2007 | 08/10/2007 | |
| CLOSED | 1428 | Green Energy Project Officer | Peterborough | £15,096 | 12/09/2007 | 01/10/2007 | |
| CLOSED | 1394 | Recycling Promoters | Oadby | £11,619 + (54p/mile) | 09/09/2007 | 24/09/2007 | |
| CLOSED | 1426 | Recycling Researcher | Castle Point Borough Council, Benfleet | £12500 | 03/09/2007 | 01/10/2007 | |
| CLOSED | 1366 | Team Leader Recycling Promotions | Milton Keynes | £14000 | 03/09/2007 | 11/10/2007 | |
| CLOSED | 1419 | Recycling Promoter | Milton Keynes | £13500 | 03/09/2007 | 12/10/2007 | |
| CLOSED | 1393 | Environment Advisor (EMS) | Nottingham | £20000 | 02/09/2007 | 17/09/2007 | |
| CLOSED | 1427 | Sustainability Projects Co-ordinator | Oakham | £14142 | 02/09/2007 | 01/10/2007 | |
| CLOSED | 1420 | Commercial Waste Recycling Officer | Huntingdon, Cambridgeshire | £18,000 | 21/08/2007 | 10/09/2007 | |
| CLOSED | 1407 | Wrexham Business Environment Co-ordinator | Wrexham | £16,000 | 20/08/2007 | 17/09/2007 | |
| CLOSED | 1418 | Graduate Consultant (Regeneration & Partnerships) | London | ££17,425 | 12/08/2007 | 03/09/2007 | |
| CLOSED | 1412 | Sustainability Management Officer | Peterborough | £13,723 | 12/08/2007 | 10/09/2007 | |
| CLOSED | 1409 | Project Assistant (Business Development) | Sherringham | £14,400 | 07/08/2007 | 03/09/2007 | |
| CLOSED | 1416 | Renewable Energy Co-ordinator | Peterborough | £17985 | 07/08/2007 | 05/09/2007 | |
| CLOSED | 1380 | Assistant Client Manager - Environment | Dunstable | ££19,000 | 23/07/2007 | 03/09/2007 | |
| CLOSED | 1395 | Waste Minimisation Advisor | Peterborough | £14000 | 04/07/2007 | 16/07/2007 | |
| CLOSED | 1379 | Environment/ Health & Safety Coordinator | Stansted | £16500 | 27/06/2007 | 16/07/2007 | |
| CLOSED | 1378 | Sustainable Development Officer (policy) | Melton Mowbray | £18000 | 24/06/2007 | 09/07/2007 | |
| CLOSED | 1377 | Recycling Centre Officer | Norwich | £13000 | 10/06/2007 | 09/07/2007 | |
| CLOSED | 1376 | Environmental Business Advisor | Peterborough | £16000 - 19000 | 10/06/2007 | 09/07/2007 | |
| CLOSED | 1373 | Countryside Access Warden x2 | Norwich | £13000 | 04/06/2007 | 25/06/2007 | |
| CLOSED | 1319 | Project Analyst (Environmental Sustainability) | Peterborough | £18000 | 09/05/2007 | 18/06/2007 | |
| CLOSED | 1361 | SME Energy Advisor | North East London | £17000 | 06/05/2007 | 21/05/2007 | |
| CLOSED | 1340 | Recycling Promoter | Castle Point Borough Council, Benfleet | £12500 | 27/04/2007 | 30/05/2007 | |
| CLOSED | 1356 | Sustainable Development Education Coordinator | Peterborough | £16137 | 23/04/2007 | 14/05/2007 | |
| CLOSED | 1346 | County Operations Manager - Norfolk | Peterborough | £17985 | 22/04/2007 | 14/05/2007 | |
| CLOSED | 1350 | County Operations Manager - Cambridgeshire | Peterborough | £17985 | 22/04/2007 | 14/05/2007 | |
| CLOSED | 1324 | Sustainable Development Project Officer | Bodlondeb, Conwy | £15000 | 15/04/2007 | 14/05/2007 | |
| CLOSED | 1354 | Sustainable Communities Project Co-ordinator | Oakham, Rutland | £14142 | 15/04/2007 | 08/05/2007 | |
| CLOSED | 1353 | Sustainable Colleges Project Manager | Oakham | £17352 | 12/04/2007 | 30/04/2007 | |
| CLOSED | 1351 | Sustainability Projects Co-ordinator | Oakham | £14142 | 09/04/2007 | 14/05/2007 | |
| CLOSED | 1343 | Waste Minimisation Advisor | Peterborough | £14000 | 28/03/2007 | 16/04/2007 | |
| CLOSED | 1341 | Energy Saving Advisor | Peterborough | £15459 | 25/03/2007 | 16/04/2007 | |
| CLOSED | 1339 | Team Leader - Energy Efficiency Advice | Peterborough | £18450 | 25/03/2007 | 16/04/2007 | |
| CLOSED | 1335 | Waste Enforcement Officer | Tamworth | £17352 | 12/03/2007 | 02/04/2007 | |
| CLOSED | 1336 | Assistant Environmental Services Officer | Towcester | £15000 | 11/03/2007 | 02/04/2007 | |
| CLOSED | 1333 | Graduate Consultant – Regeneration & Partnerships | London | £17425 | 05/03/2007 | 14/04/2007 | |
| CLOSED | 1323 | Equalities Project Officer | Bodlondeb, Conwy | £15000 | 18/02/2007 | 12/03/2007 | |
| CLOSED | 1288 | Energy Awareness Officer | Peterborough, East of England | £14500 | 18/02/2007 | 12/03/2007 | |
| CLOSED | 1298 | Assistant EMS Analyst | Edinburgh | £19000 | 24/01/2007 | 05/03/2007 | |
| CLOSED | 1321 | Community Development Assistant | Watton, Norfolk | £13468 | 23/01/2007 | 26/02/2007 | |
| CLOSED | 1314 | Recycling Warden | Tamworth | £16137 | 09/01/2007 | 05/02/2007 | |
| CLOSED | 1315 | Graduate Trainee | Melton Mowbray | £18000 | 07/01/2007 | 29/01/2007 | |
| CLOSED | 1299 | Waste & Sustainability Champion | Norfolk | £14000 | 02/01/2007 | 18/01/2007 | |
| CLOSED | 1233 | Graduate Sustainability Officer | Nottingham | £15000 | 02/01/2007 | 29/01/2007 | |
| CLOSED | 1260 | Community Waste Assistant | Hethersett, Norwich | £12018 | 03/12/2006 | 08/01/2007 | |
| CLOSED | 1271 | Environmental Assistant Analyst | Essex | £14000 | 06/11/2006 | 11/12/2006 | |
| CLOSED | 1109 | Recycling Promoter | Luton | £14000 | 30/10/2006 | 20/11/2006 | |
| CLOSED | 1269 | Waste Minimisation Advisor | Peterborough | £13014 | 25/10/2006 | 20/11/2006 | |
| CLOSED | 1267 | Graduate Consultant | Saffron Walden | £17000 | 15/10/2006 | 13/11/2006 | |
| CLOSED | 1251 | Recycling Warden | Tamworth | £16137 | 03/10/2006 | 23/10/2006 | |
| CLOSED | 1245 | Project Executive - Towards 2010 | Peterborough | £18000 | 10/09/2006 | 29/09/2006 | |
| CLOSED | 1238 | Sustainability Project Coordinator | Ruthin, North Wales | £15096 | 10/09/2006 | 09/10/2006 | |
| CLOSED | 1229 | Graduate Sustainability Officer | Halifax | £14000 | 03/09/2006 | 02/10/2006 | |
| CLOSED | 1223 | Service Development Officer | Bridge House, Peterborough | £18450 | 09/08/2006 | 11/09/2006 | |
| CLOSED | 1220 | Waste Technician | Peterborough | £14000 | 09/08/2006 | 18/09/2006 | |
| CLOSED | 1226 | Youth and Sustainable Communities Project Worker | Ketton, with a planned move to Oakham | £14142 | 02/08/2006 | 04/09/2006 | |
| CLOSED | 1232 | Project Officer - Seeding Sustainable Communities | Peterborough | £18000 | 30/07/2006 | 28/08/2006 | |
| CLOSED | 1225 | Senior Project Officer - Sustainable Communities | Peterborough | £18000 | 30/07/2006 | 28/08/2006 | |
| CLOSED | 1221 | Community Development Officer | Dereham | £14000 | 23/07/2006 | 07/08/2006 | |
| CLOSED | 1195 | Environmental Business Advisor | Peterborough | £15832 | 10/04/2006 | 01/05/2006 |
Copyright
(C) 2006 McSoft(UK) Ltd - All Rights Reserved
Revised 26 May 2007- DCM
Please report any web problems to EGRIS Webmaster