![]() |
Graduate
Vacancies |
| The Vacancies Listed Are Available To Registered Graduates with Uploaded CVs ONLY |
|
To register an interest for a vacancy with a status of 'APPLY', select 'View' and, once on the detail page for that vacany, you should click the 'Register' button. We will confirm receipt of your 'interest' by email. Then, if you have been shortlisted, we will contact you about interviews approximately one week after the Application Close Date. |
| Status | Reference | Position | Location | Salary | Application
Close Date |
Project Start Date |
Details |
| APPLY | 1822 | Business and Environment Project Officer | Peterborough | £19,126 | 11/02/2010 | 01/03/2010 | |
| APPLY | 1825 | Environmental Management Communication Assistant | Hamburg, Germany | £1193.07 / month | 10/02/2010 | 01/03/2010 | |
| APPLY | 1826 | Environmental Mgt Communication Assistant (x2) | Bruges, Belgium | £1193.07 / month | 10/02/2010 | 01/03/2010 | |
| FILLED | 1823 | Sustainability Projects Coordinator | Oakham, Leicestershire | £15,444 | 07/02/2010 | 01/03/2010 | |
| FILLED | 1816 | Customer Insight Officer | Melton | £17161 | 24/01/2010 | 22/02/2010 | |
| FILLED | 1813 | Greener Living Assistant | DeMontfort University | £13,675 | 10/01/2010 | 01/02/2010 | |
| FILLED | 1791 | Greener Living Assistant | University of Sheffield | £13,675 | 03/01/2010 | 25/01/2010 | |
| FILLED | 1815 | Contract Monitoring Officer | Tendring District Council, Weeley, Essex | £17,161 | 03/01/2010 | 25/01/2010 | |
| FILLED | 1803 | Employee Advisor - Future Jobs Fund | Peterborough | £16,000 | 03/01/2010 | 25/01/2010 | |
| FILLED | 1796 | Greener Living Assistant | Roehampton | £13,675 | 06/12/2009 | 25/01/2010 | |
| FILLED | 1794 | Greener Living Assistant | University of Kent | £13,675 | 06/12/2009 | 11/01/2010 | |
| FILLED | 1786 | Membership Services Analyst | Cheltenham | ££16,081 | 29/11/2009 | 09/11/2009 | |
| FILLED | 1793 | Greener Living Assistant | LSBU | £13,675 | 29/11/2009 | 25/01/2010 | |
| FILLED | 1789 | Sustainability Projects Co-ordinator | Oakham, Leicestershire | £15,291 | 09/11/2009 | 06/01/2010 | |
| FILLED | 1779 | Carbon Reduction Energy Officer | Ruthin, Denbighshire | £16,054 | 08/11/2009 | 07/12/2009 | |
| FILLED | 1790 | Greener Living Assistant | Westminster University | £13,675 | 08/11/2009 | 01/12/2009 | |
| FILLED | 1783 | Waste Data Technician | Bedford Borough Council | £16,000 | 01/11/2009 | 01/12/2009 | |
| FILLED | 1787 | Environment, Health and Safety Adviser | Chatsworth, Derbyshire | £25,000 | 01/11/2009 | 23/11/2009 | |
| FILLED | 1785 | Temporary Recycling & Waste Minimisation Promoter | Swadlincote | £14,000 | 25/10/2009 | 16/11/2009 | |
| FILLED | 1784 | Climate Adaptation Project Officer | East Midlands | £14,492 | 11/10/2009 | 26/10/2009 |
Graduate Resource is an equal opportunities agency and encourages applications from all sectors of the community
Copyright (C) 2006 McSoft(UK) - All Rights
Reserved
Revised 25 Feb 09 - DCM
Please report any web problems to EGRIS
Webmaster